|
| 3.5% |
3.3% |
1.5% |
0.8% |
0.6% |
0.5% |
0.6% |
1.1% |
3.1% |
6.1% |
8.5% |
7.9% |
5.7% |
7.7% |
7.4% |
8.3% |
6.8% |
4.4% |
3.6% |
2.4% |
2.5% |
3.5% |
4.9% |
4.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |
| 1 | wang | 12611 | today | "sounds like a status, or a label to specify a way of life" | ![]() |
|
| 2 | pdx6 | 10105 | yesterday | "well, I'm going to go ponder this wisdom while eating lunch" | ![]() |
|
| 3 | penryu | 9470 | today | "Now I have full connectivity." | ![]() |
|
| 4 | ptweak | 6574 | today | "kinda think I should go home." | ![]() |
|
| 5 | fo0bar | 2666 | yesterday | "(I offered to give it back, he never cared)" | ![]() |
|
| 6 | FLYingG0D | 2605 | today | "it is along side th eother machines, but whatever ..." | ||
| 7 | edgan | 2235 | yesterday | "pdx6: I think the class might have even been free." | ![]() |
|
| 8 | edquark | 1247 | 293 days ago | "i think omg. is there an ointment for that?" | ![]() |
|
| 9 | ghz | 909 | 6 days ago | "but uh, not exactly high end" | ![]() |
|
| 10 | troillus | 692 | 298 days ago | "gatta take a look into that later" | ||
| 11 | yosemite | 686 | 4 days ago | "but it's nice that the core is small" | ![]() |
|
| 12 | spacecadet | 639 | 4 days ago | "that is a fairly old card :)" | ![]() |
|
| 13 | tvalladon | 604 | 26 days ago | "wang: they are not seperate, they just think they are.." | ||
| 14 | squinky | 341 | 192 days ago | "You know this about me though." | ![]() |
|
| 15 | xhost | 296 | 8 days ago | "ptweak: no you are the plague" | ![]() |
| taypworm (238) | eustace (173) | WANG-HANGER (143) | snakelogan (136) | Kafkinesis (88) |
| chipotle-cop (85) | mrbob (73) | Makoto (58) | Psikys (51) | Spads (40) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is FLYingG0D stupid or just asking too many questions? 19.8% lines contained a question!
tvalladon didn't know that much either. 18.8% of his/her lines were questions. |
| The loudest one was eustace, who yelled 25.4% of the time!
Another old yeller was WANG-HANGER, who shouted 15.3% of the time! |
| It seems that eustace's shift-key is hanging: 4.0% of the time he/she wrote UPPERCASE. For example, like this: <eustace> ___ __ _____ __? ; ABSENT: edquark just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.5% of the time. |
| penryu is a very aggressive person. He/She attacked others 7 times. For example, like this: * penryu slaps himself wang can't control his/her aggressions, either. He/She picked on others 6 times. |
| Poor wang's, nobody likes him/her. He/She was attacked 3 times. For example, like this: * Psikys slaps wang's bottom and grins cheekily wang seems to be unliked too. He/She got beaten 3 times. |
| tvalladon brings happiness to the world. 9.7% lines contained smiling faces. :)
spacecadet isn't a sad person either, smiling 6.5% of the time. |
| tvalladon seems to be sad at the moment: 5.2% lines contained sad faces. :(
xhost is also a sad person, crying 3.0% of the time. |
| tvalladon wrote the longest lines, averaging 78.6 letters per line. #llama-tipping average was 45.4 letters per line. |
| xhost wrote the shortest lines, averaging 15.8 characters per line. troillus was tight-lipped, too, averaging 25.5 characters. |
| wang spoke a total of 130619 words!
wang's faithful follower, penryu, didn't speak so much: 74964 words. |
| Guest687368317 wrote an average of 32.00 words per line.
Channel average was 8.55 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | would | 1442 | penryu |
| 2 | about | 1368 | FLYingG0D |
| 3 | there | 1302 | FLYingG0D |
| 4 | think | 1279 | FLYingG0D |
| 5 | should | 889 | FLYingG0D |
| 6 | going | 887 | penryu |
| 7 | people | 773 | FLYingG0D |
| 8 | really | 764 | penryu |
| 9 | could | 718 | FLYingG0D |
| 10 | something | 692 | FLYingG0D |
|
| Nick | Number of Uses | Last Used by | |
| 1 | pdx6 | 2742 | ptweak |
| 2 | wang | 2148 | penryu |
| 3 | penryu | 2044 | FLYingG0D |
| 4 | ptweak | 1300 | penryu |
| 5 | edgan | 1030 | pdx6 |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://markballew.com/wiki/defcon15 | 11 | edquark |
| 2 | http://www.markballew.com/wiki/Defcon16 | 10 | FLYingG0D |
| 3 | http://llama-tipping.info/irc/ | 7 | FLYingG0D |
| 4 | http://www.mew.org/ | 5 | edquark |
| 5 | http://s6.photobucket.com/albums/y249/flyingg0d/EXTERNAL/?ac | 5 | wang |
| 6 | http://www.vote4chevrolet.com/ | 4 | wang |
| 7 | http://flyingg0d.livejournal.com/ | 4 | FLYingG0D |
| 8 | http://www.finnie.org/ | 4 | fo0bar |
| 9 | http://www.penryu.org/ | 4 | eustace |
| 10 | http://www.DarkWizards.net | 3 | edquark |
|
| ptweak wasn't very popular, getting kicked 21 times! For example, like this: *** ptweak was kicked by penryu penryu seemed to be hated too: 19 kicks were received. |
| penryu is either insane or just a fair op, kicking a total of 37 people!
penryu's faithful follower, wang, kicked about 13 people. |
| ChanServ donated 755 ops in the channel...
penryu was also very polite: 104 ops from him/her. |
| ChanServ is the channel sheriff with 103 deops.
pdx6 deoped 16 users. |
| ptweak always lets us know what he/she's doing: 271 actions! For example, like this: * ptweak asks where the lube n' cock wrappers are. Also, penryu tells us what's up with 250 actions. |
| wang talks to him/herself a lot. He/She wrote over 5 lines in a row 393 times!
Another lonely one was penryu, who managed to hit 163 times. |
| edgan couldn't decide whether to stay or go. 226 joins during this reporting period! |
| xhost has quite a potty mouth. 0.3% words were foul language.
ptweak also makes sailors blush, 0.2% of the time. |
|
| I AM THE KING OF TROLLS! <-- wang | yesterday at 13:34 by penryu |
| I AM THE KING OF TROLLS! | yesterday at 11:28 by ptweak |
| I'm happy to see another party fuck up umerika. | 4 days ago at 09:12 by ChanServ |
| Hanging a chandelier is not nearly as easy as the DIY sites indicate. | 24 days ago at 23:29 by ptweak |
| How crazy is ptweak? | 26 days ago at 13:43 by pdx6 |
| The exciting life of pdx6 | 27 days ago at 16:51 by pdx6 |
| Can you hear me now? | 30 days ago at 15:54 by pdx6 |
| The United States elected another candidate they deserve. | 32 days ago at 09:15 by pdx6 |
| Remember to vote on Tuesday. Any Tuesday will do. | 34 days ago at 17:08 by pdx6 |
| The topic was set 97 times. | |